Price |
||
FREE | PREMIUM | |
---|---|---|
Access | Free | Premium can also be activated with a serial number if you have an active software support contract from an Academic Site License or a purchased desktop version. |
Create Circuits |
|
|
SPICE Simulation |
|
|
File Sharing |
|
|
Embeddable Circuits |
|
|
Streaming Data to MeasurementsLive |
|
|
Components per circuit | 25 | Unlimited |
Component Library | Basic | Advanced |
Simulation Types | 4 | 6 |
Edit Model |
|
|
Private Files |
|
|
Export analog circuits to Multisim 14.x |
|
|
Expression Plotter |
|
SIMULATION TYPES | FREE | PREMIUM |
---|---|---|
Interactive |
|
|
Transient |
|
|
AC Sweep |
|
|
DC OP |
|
|
DC Sweep |
|
|
Parameter Sweep |
|
DIGITAL FEATURES | ||
---|---|---|
Basic Logic Gates |
|
|
Digital Graph |
|
|
Mixed Mode Circuitry |
|
|
Configurable Rise/Fall Times and Delays |
|
|
Configurable Voltage Levels by Component or Sheet |
|
|
Sequential Gates (Flip-Flops and Latches) |
|
Digital Clock |
|
|
Seven Segment Displays |
|
COMPONENTS Download complete list |
||
---|---|---|
Total | 125 | 5034 |
Audio Amplifier | 0 | 10 |
BJT | 5 | 739 |
Capacitor | 2 | 2 |
Comparator | 1 | 29 |
Current Sense Amplifier | 0 | 82 |
Darlington | 2 | 16 |
Digital | 46 | 58 |
Differential Amplifier | 0 | 9 |
Diode | 1 | 77 |
Full Wave Bridge Rectifier | 0 | 3 |
IGBT | 0 | 81 |
Indicator | 2 | 2 |
Inductor | 3 | 4 |
Instrumentation Amplifier | 0 | 29 |
JFET | 2 | 17 |
LED Driver | 0 | 10 |
Line Driver | 0 | 3 |
Misc | 11 | 46 |
MOSFET | 5 | 304 |
Power MOSFET | 0 | 1820 |
MOSFET Driver | 0 | 40 |
Motor Driver | 0 | 2 |
OpAmp | 4 | 298 |
Optocoupler | 0 | 5 |
Photodiode | 0 | 2 |
Potentiometer | 1 | 1 |
Power Module | 0 | 50 |
Protection Diode | 0 | 230 |
Resistor | 2 | 2 |
Schottky Diode | 0 | 284 |
Sensors | 0 | 1 |
Silicon Controlled Rectifier | 0 | 3 |
Sources | 22 | 29 |
Switches | 8 | 12 |
Switching Controller | 0 | 29 |
Switching Diode | 2 | 52 |
Timer | 1 | 4 |
Thyristor | 0 | 7 |
Transformer | 3 | 5 |
UJT | 0 | 1 |
Varactor | 0 | 5 |
Voltage Monitor | 0 | 12 |
Voltage Reference | 0 | 121 |
Voltage Regulator | 1 | 296 |
Wideband Amplifier | 0 | 10 |
Zener | 1 | 190 |
For professional design use, consider Multisim Professional.